Kufa University is expanding in terms of building material and human potential, as well as track to expand absorbed degrees to students in the graduate and postgraduate studies, keeping in mind the foreign students.
The University has opened many scientific aspects such as engineering, medical and humanitarian need by increasing the number of students and to cover the needs of labor market and what fits the status of Najaf province, scientific and religious holy ancient city. Furthermore, the University of Kufa comprises 22 faculties in different majors, and it has 109 departments.
Academic Staff
The UoK follows the academic hierarchy structure of the Iraqi Ministry of Higher Education and Scientific Research (MoHESR). In an ascending order, the UoK academic rank is arranged as: Assistant Lecturer, Lecturer, Assistant Professor and Professor. Holders of an M.Sc degrees are automatically assigned as assistant lecturer. After which, they can be promoted in the aforementioned fashion. Holders of PhD degrees are given a lecturer rank if they were assistant lecturer before they were awarded their PhD degree. Deploma and B.Sc holders are considered research assistants and are not awarded any academic rank. Their role is limited to setting up lab experiments, assisting in labs and administration. The table below shows the total figures of academic staff at the UoK broken down to faculty levels as of the academic year 2015/2016.
Faculty | Professor | Assistant Professor | lecturer | Assistant lecturer | Total |
Archaeology | 2 | 1 | 6 | 10 | 19 |
Arts | 20 | 49 | 47 | 34 | 150 |
Administration and Economics | 18 | 30 | 30 | 35 | 113 |
Physical Planning | 0 | 4 | 10 | 32 | 46 |
Basic Education | 5 | 14 | 16 | 17 | 52 |
Physical Education ad Sport Science | 2 | 6 | 9 | 8 | 25 |
Education for Women | 27 | 91 | 84 | 69 | 271 |
Education | 3 | 11 | 26 | 39 | 79 |
Nursing | 1 | 5 | 9 | 8 | 23 |
Agriculture | 7 | 17 | 38 | 38 | 100 |
Pharmacy | 3 | 14 | 29 | 38 | 84 |
Medicine | 31 | 87 | 83 | 32 | 233 |
Veterinary Medicine | 2 | 8 | 29 | 21 | 60 |
Science | 6 | 72 | 70 | 94 | 242 |
Political Science | 0 | 6 | 8 | 10 | 24 |
Jurisprudence | 11 | 25 | 22 | 14 | 72 |
Low | 2 | 14 | 16 | 17 | 49 |
Languages | 2 | 4 | 3 | 7 | 16 |
Engineering | 2 | 26 | 82 | 168 | 278 |
Dentistry | 4 | 14 | 13 | 32 | 63 |
Computer Science and Math | 3 | 9 | 13 | 37 | 62 |
University Staff | 1 | 4 | 10 | 31 | 46 |
Total | 152 | 511 | 653 | 791 | 2107 |
Students Statistics
The total headcount of student enrolment at the UoK is on the rise. In total, there were 14638 FTE students enrolled at UoK in the academic year 2009/2010. Currently (2015/2016), this figure has risen dramatically to 26899 in 2015/2016. The UoK runs to programmes: a Morning program where lectures are delivered during day hours and Evening Programme where the lectures are delivered from the afternoon up. The table below shows the FTE students numbers through the past 7 years.
Academic Year | Morning | Evening | Total |
2010/2009 | 10682 | 3956 | 14638 |
2011/2010 | 12943 | 4675 | 17618 |
2011/2012 | 14644 | 4976 | 19620 |
2012/2013 | 18461 | 4734 | 23195 |
2013/2014 | 21414 | 4652 | 26066 |
2014/2015 | 21944 | 4068 | 26012 |
2015/2016 | 22164 | 4735 | 26899 |
The UoK is a strong advocate of gender neutrality which is reflected in the FTE students figures showing healthy proportions of males and females. In addition, we run programmes for women only to further promotes equal opportunity. The table below summarizes the FTE students numbers as per a faculty level.
Faculty | Male | Female | Total |
Archaeology | 300 | 119 | 419 |
Arts | 1291 | 1383 | 2674 |
Administration and Economics | 1340 | 694 | 2034 |
Physical Planning | 155 | 195 | 350 |
Basic Education | 790 | 795 | 1585 |
Physical Education ad Sport Science | 275 | 60 | 335 |
Education for Women | 0 | 2849 | 2849 |
Education | 590 | 1091 | 1681 |
Nursing | 124 | 398 | 522 |
Agriculture | 535 | 402 | 937 |
Pharmacy | 298 | 518 | 816 |
Medicine | 331 | 456 | 787 |
Veterinary Medicine | 156 | 82 | 238 |
Science | 578 | 635 | 1213 |
Political Science | 438 | 237 | 675 |
Jurisprudence | 482 | 833 | 1315 |
Low | 444 | 364 | 808 |
Languages | 37 | 95 | 132 |
Engineering | 811 | 909 | 1720 |
Dentistry | 236 | 323 | 559 |
Computer Science and Math | 231 | 284 | 515 |
Total | 9442 | 12722 | 22164 |
If you require further details, please do not hesitate to contact us.